Ticket sales
Best day Thursday
$43,000
Home
Best day Thursday
$43,000
Up 12% on last week’s 960
1,075
Oct 9, to account ending 6411
$41,753
39 not in yet
155of 194
| Day | Revenue | Tickets | Revenue last week | Tickets last week |
|---|---|---|---|---|
| Fri, Oct 2 | $4,040 | 101 | $3,430 | 88 |
| Sat, Oct 3 | $6,250 | 157 | $5,470 | 140 |
| Sun, Oct 4 | $5,080 | 127 | $4,400 | 113 |
| Mon, Oct 5 | $3,880 | 98 | $3,350 | 86 |
| Tue, Oct 6 | $7,190 | 180 | $6,250 | 160 |
| Wed, Oct 7 | $6,800 | 169 | $5,930 | 152 |
| Thu, Oct 8 | $9,760 | 243 | $8,620 | 221 |
Fri, Oct 9 · Austin, TX
155of 194 in
112of 160 sold
38of 60 sold
44of 50 sold